Isotopes Isotopes Stats

Player Stats

# Player GP PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
13 Eric, Goodman 18 77 70 44 25 8 4 7 0 6 1 0.013 0 0.000 40 29 0.629 0.584 1.157
26 David, Robitaille 22 101 100 55 38 9 7 1 0 0 1 0.010 1 0.010 22 40 0.550 0.554 0.810
12 Jon, Greenway 20 86 82 47 28 11 4 4 0 2 2 0.023 1 0.012 28 39 0.573 0.570 0.951
91 John, Roberts 20 83 79 52 32 7 9 4 0 2 2 0.024 3 0.038 28 31 0.658 0.651 1.127
7 Bryan, Mehi 24 112 110 71 52 14 1 4 0 1 1 0.009 0 0.000 31 41 0.645 0.643 0.900
24 Derek, McCrone 28 122 115 74 61 8 2 3 0 1 6 0.049 1 0.009 34 30 0.643 0.656 0.826
19 Adam, Tillich 21 92 85 57 34 12 7 4 0 2 5 0.054 0 0.000 25 41 0.671 0.674 1.118
17 John, Scarlett 18 75 73 37 35 1 1 0 0 0 2 0.027 1 0.014 9 10 0.507 0.520 0.548
14 Evan, Matthews 18 63 60 34 29 4 1 0 0 0 3 0.048 2 0.033 8 21 0.567 0.587 0.667
99 Scott, Kirby 2 8 7 2 1 0 1 0 0 0 1 0.125 0 0.000 1 3 0.286 0.375 0.571
11 Chris, Wilson 22 94 90 49 35 10 1 3 0 3 1 0.011 0 0.000 23 31 0.544 0.532 0.778
34 Andrew, Matthews 19 73 72 38 31 5 1 1 0 0 1 0.014 3 0.042 5 23 0.528 0.534 0.667
27 Evan, Scarlett 23 93 91 48 37 9 1 1 0 0 2 0.022 2 0.022 21 21 0.527 0.538 0.681
21 John, Fernandes 21 79 78 41 41 0 0 0 0 0 1 0.013 1 0.013 16 19 0.526 0.532 0.526
61 Chris, Sindrey 19 73 70 38 33 3 2 0 0 1 2 0.027 0 0.000 12 16 0.543 0.548 0.643
97 Chad, Chad 2 9 9 5 3 2 0 0 0 0 0 0.000 0 0.000 2 2 0.556 0.556 0.778
98 Willy, Willy 1 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.800
95 Raffy, Raffy 1 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.400 0.400 0.400
94 Dave, Locke 1 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
Total 1254 1205 698 520 104 42 32 0 18 31 0.025 15 0.012 306 401 0.579 0.581 0.815

Legend

GP - Games Played
PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2024 © Haspa.