Standings

A Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Mitts Mitts 20 6 0 0 0.769 26 450 304 146 40
2 Chargers Chargers 17 9 0 0 0.654 26 413 350 63 34
3 Red Bulls Red Bulls 16 10 0 0 0.615 26 424 355 69 32
4 Team LTD Team LTD 13 12 1 0 0.519 26 431 380 51 27
5 Athletics Athletics 10 16 0 0 0.385 26 340 454 -114 20

B Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Loose Cannons Loose Cannons 14 11 0 0 0.560 25 364 293 71 28
2 Crush Crush 13 12 0 0 0.520 25 433 419 14 26
3 Brewers Brewers 11 14 0 0 0.440 25 384 443 -59 22
4 Bronte Blue Jays Bronte Blue Jays 10 15 0 0 0.400 25 301 348 -47 20
5 Expos Expos 8 17 0 0 0.320 25 329 405 -76 16
6 Brew Jays Brew Jays 7 17 1 0 0.300 25 330 448 -118 15

C Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Kings Kings 18 5 2 0 0.760 25 409 325 84 38
2 Long Dongs Long Dongs 17 7 1 0 0.700 25 563 296 267 35
3 Blacksmiths Blacksmiths 15 10 0 0 0.600 25 388 340 48 30
4 Backdoor SLiders Backdoor SLiders 14 11 1 0 0.558 26 393 390 3 29
5 Pirates Pirates 11 14 0 0 0.440 25 264 316 -52 22
5 Dukes Dukes 11 14 0 0 0.440 25 347 364 -17 22

D Division

Rank Team Won Lost Ties Rainout Pct GP RF RA Diff Points
1 Mermen Mermen 17 7 2 0 0.692 26 547 372 175 36
2 Upper Deckers Upper Deckers 13 12 1 0 0.519 26 445 397 48 27
3 Cardinals Cardinals 10 16 1 0 0.389 27 389 435 -46 21
4 Isotopes Isotopes 6 20 0 0 0.231 26 366 565 -199 12
5 Louisville Chuggers Louisville Chuggers 5 21 0 0 0.192 26 245 556 -311 10

Legend

Legend

Pct - Percent

GP - Games Played

RF - Runs For

RA - Runs Against

Diff - Differential

Points - 2 per win, 1 per tie, 0 per loss - Standings are sorted by points

2024 © Haspa.