 O'Bradovich, Ajay
 O'Bradovich, Ajay| Date | Game | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 16 | Chargers @ Mitts | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.750 | 0.750 | 0.750 | 
| August 1 | Chargers @ Athletics | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.250 | 0.250 | 0.500 | 
| July 25 | Chargers @ Team LTD | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0.000 | 4 | 2 | 1.000 | 0.500 | 1.500 | 
| July 12 | Red Bulls @ Chargers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| July 9 | Team LTD @ Chargers | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.600 | 0.600 | 0.600 | 
| June 20 | Chargers @ Athletics | 6 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.833 | 0.833 | 1.167 | 
| June 20 | Mitts @ Chargers | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.750 | 0.750 | 0.750 | 
| June 3 | Chargers @ Brewers | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 3 | 0.500 | 0.500 | 1.000 | 
| May 26 | Mitts @ Chargers | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 5 | 1 | 0.800 | 0.800 | 0.800 | 
| May 26 | Chargers @ Red Bulls | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 3 | 0 | 0.667 | 0.500 | 1.000 | 
| May 9 | Expos @ Chargers | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 1.000 | 1.000 | 1.750 | 
| Total | 48 | 45 | 30 | 23 | 4 | 3 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0.000 | 18 | 14 | 0.667 | 0.625 | 0.889 | 
Legend