 Ross, Brad
 Ross, Brad| Date | Game | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2 | Chargers @ Red Bulls | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.600 | 0.600 | 0.800 | 
| July 25 | Chargers @ Team LTD | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| July 18 | Chargers @ Mitts | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.400 | 0.400 | 0.600 | 
| July 12 | Red Bulls @ Chargers | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.667 | 
| July 9 | Team LTD @ Chargers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.250 | 0.250 | 0.250 | 
| July 5 | Athletics @ Chargers | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 1.000 | 1.000 | 1.000 | 
| June 28 | Red Bulls @ Chargers | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 0.500 | 
| June 20 | Chargers @ Athletics | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 4 | 0.667 | 0.667 | 0.833 | 
| June 20 | Mitts @ Chargers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| June 14 | Chargers @ Team LTD | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.600 | 0.600 | 0.800 | 
| June 13 | Chargers @ Red Bulls | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0.000 | 0 | 1 | 0.000 | 0.500 | 0.000 | 
| June 6 | Chargers @ Team LTD | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.250 | 0.250 | 0.250 | 
| June 3 | Chargers @ Brewers | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.400 | 0.400 | 0.400 | 
| May 31 | Chargers @ Brew Jays | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 0.400 | 0.400 | 0.400 | 
| May 27 | Crush @ Chargers | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.667 | 0.667 | 0.667 | 
| May 27 | Chargers @ Bronte Blue Jays | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 1 | 0.750 | 0.750 | 0.750 | 
| May 26 | Chargers @ Red Bulls | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4 | 3 | 0.500 | 0.500 | 1.500 | 
| May 23 | Loose Cannons @ Chargers | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.250 | 0.250 | 0.500 | 
| May 17 | Athletics @ Chargers | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 2 | 0.500 | 0.500 | 0.500 | 
| May 9 | Expos @ Chargers | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.667 | 0.667 | 0.667 | 
| Total | 81 | 79 | 37 | 29 | 7 | 0 | 1 | 0 | 0 | 2 | 0.025 | 0 | 0.000 | 21 | 27 | 0.468 | 0.481 | 0.595 | 
Legend