 Moore, Brad
 Moore, Brad| Date | Game | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 2 | Chargers @ Red Bulls | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.200 | 0.200 | 0.200 | 
| July 25 | Chargers @ Team LTD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| July 12 | Red Bulls @ Chargers | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.750 | 0.750 | 1.250 | 
| June 28 | Red Bulls @ Chargers | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0.500 | 0.500 | 0.750 | 
| June 20 | Chargers @ Athletics | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 0.400 | 0.400 | 0.400 | 
| June 20 | Mitts @ Chargers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| June 6 | Chargers @ Team LTD | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0.000 | 1 | 0 | 1.000 | 0.750 | 1.000 | 
| May 31 | Chargers @ Brew Jays | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 0.750 | 
| May 27 | Crush @ Chargers | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 1.000 | 
| May 27 | Chargers @ Bronte Blue Jays | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.250 | 0.250 | 0.250 | 
| May 23 | Loose Cannons @ Chargers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| May 17 | Athletics @ Chargers | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 0.750 | 0.750 | 1.500 | 
| Total | 48 | 46 | 20 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 0.021 | 0 | 0.000 | 8 | 6 | 0.435 | 0.438 | 0.630 | 
Legend