Mermen Mermen @ Isotopes Isotopes

Wed August 29, 2018 8:00 PM
Sherwood D3

Mermen

Mermen

22

Team 1 2 3 4 5 6 7 8 9 R
Mermen 0 0 0 0 0 0 0 0 0 22
Isotopes 0 0 0 0 0 0 0 0 0 19

Isotopes

Isotopes

19

D SF2 Game 1

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 5 5 2 1 0 1 0 0 0 0 0.000 0 0.000 0 2 0.400 0.400 0.800
2 Mehi, Bryan 5 4 4 1 1 0 2 0 0 1 0.200 0 0.000 7 4 1.000 1.000 2.750
3 Tillich, Adam 5 5 2 1 1 0 0 0 0 0 0.000 0 0.000 2 2 0.400 0.400 0.600
4 Goodman, Eric 5 5 4 2 0 1 1 0 0 0 0.000 0 0.000 4 3 0.800 0.800 1.800
5 McCrone, Derek 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 0 0.600 0.600 0.600
6 Wilson, Chris 5 5 4 2 2 0 0 0 0 0 0.000 0 0.000 1 0 0.800 0.800 1.200
7 Scarlett, Evan 4 4 1 0 1 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.500
8 Matthews, Evan 4 4 3 2 0 1 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.250
9 Sindrey, Chris 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
10 Scarlett, John 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 1 1 0.333 0.500 0.333
11 Fernandes, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 3 0.750 0.750 0.750
Total 50 48 29 18 5 3 3 0 0 2 0.040 0 0.000 19 19 0.604 0.620 1.021

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.