Louisville Chuggers @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisville Chuggers | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Isotopes | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |

Louisville Chuggers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehi, Bryan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 2 | Wilson, Chris | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.667 | 0.667 | 1.000 |
| 3 | Tillich, Adam | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| 4 | Roberts, John | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 1.000 | 0.667 | 2.000 |
| 5 | Goodman, Eric | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 6 | Greenway, Jon | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.333 | 0.333 | 1.000 |
| 7 | McCrone, Derek | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0.667 | 0.667 | 1.000 |
| 8 | Scarlett, John | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 9 | Scarlett, Evan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 10 | Matthews, Andrew | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 11 | Matthews, Evan | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0.500 | 0.500 | 1.000 |
| 12 | Sindrey, Chris | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 1.000 |
| 13 | Fernandes, John | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 1 | 1.000 | 1.000 | 1.000 |
| Total | 34 | 33 | 18 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0.030 | 9 | 9 | 0.545 | 0.529 | 0.788 |
Legend