Upper Deckers Upper Deckers @ Isotopes Isotopes

Sun May 27, 2018 1:30 PM
Sherwood D2

Upper Deckers

Upper Deckers

19

Team 1 2 3 4 5 6 7 8 9 R
Upper Deckers 5 0 2 0 5 5 2 0 0 19
Isotopes 0 8 0 7 4 1 3 0 0 23

Isotopes

Isotopes

23

SUPER WEEKEND

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.600
2 Robitaille, David 5 4 3 2 1 0 0 0 0 1 0.200 0 0.000 1 3 0.750 0.800 1.000
3 Greenway, Jon 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 3 0.600 0.600 0.600
4 Goodman, Eric 5 5 5 0 1 1 3 0 0 0 0.000 0 0.000 12 4 1.000 1.000 3.400
5 Roberts, John 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 1 2 0.600 0.600 0.600
6 McCrone, Derek 5 5 4 2 2 0 0 0 0 0 0.000 0 0.000 0 3 0.800 0.800 1.200
7 Scarlett, Evan 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.600 0.600 0.600
8 Wilson, Chris 5 5 4 3 0 0 1 0 0 0 0.000 0 0.000 5 1 0.800 0.800 1.400
9 Matthews, Evan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.250
10 Matthews, Andrew 4 4 1 1 0 0 0 0 0 0 0.000 1 0.250 0 1 0.250 0.250 0.250
11 Fernandes, John 4 4 4 4 0 0 0 0 0 0 0.000 0 0.000 0 3 1.000 1.000 1.000
Total 52 51 34 25 4 1 4 0 0 1 0.019 1 0.020 23 23 0.667 0.673 1.020

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.