Upper Deckers @ Isotopes 

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Deckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Isotopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |

Upper Deckers| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Isotopes| Player | PA | AB | H | 1b | 2b | 3b | HR | ROE | SACf | BB | BB% | Ks | Krat | RBI | RUNS | BA | OB% | Slug% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mehi, Bryan | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 2 | Wilson, Chris | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 3 | 0.600 | 0.600 | 0.800 |
| 3 | Greenway, Jon | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 4 | 0.800 | 0.800 | 1.200 |
| 4 | Goodman, Eric | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.750 | 0.600 | 1.750 |
| 5 | McCrone, Derek | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.600 | 0.600 | 0.800 |
| 6 | Scarlett, Evan | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.600 | 0.600 | 0.600 |
| 7 | Scarlett, John | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 8 | Matthews, Andrew | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0.333 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 9 | Fernandes, John | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 0.500 | 0.500 | 0.500 |
| 10 | Kirby, Scott | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 0.500 | 0.500 | 1.000 |
| 11 | Chad, Chad | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0.500 | 0.500 | 0.750 |
| Total | 50 | 48 | 31 | 23 | 6 | 1 | 1 | 0 | 1 | 1 | 0.020 | 1 | 0.021 | 7 | 18 | 0.646 | 0.640 | 0.875 |
Legend