Isotopes Isotopes @ Mermen Mermen

Mon July 16, 2018 9:30 PM
Doug Wright

Isotopes

Isotopes

12

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 12
Mermen 0 0 0 0 0 0 0 0 0 21

Mermen

Mermen

21

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Wilson, Chris 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.400 0.400 0.400
2 Robitaille, David 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.400 0.400 0.400
3 Tillich, Adam 5 5 4 3 0 0 1 0 0 0 0.000 0 0.000 0 4 0.800 0.800 1.400
4 Roberts, John 5 5 4 1 1 0 2 0 0 0 0.000 0 0.000 0 4 0.800 0.800 2.200
5 McCrone, Derek 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.400 0.400 0.400
6 Sindrey, Chris 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 0 0 0.800 0.800 0.800
7 Scarlett, John 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.200 0.200 0.200
8 Fernandes, John 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
Total 39 39 20 16 1 0 3 0 0 0 0.000 0 0.000 0 12 0.513 0.513 0.769

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.