Mermen Mermen @ Isotopes Isotopes

Sun July 15, 2018 6:00 PM
Sherwood D2

Mermen

Mermen

18

Team 1 2 3 4 5 6 7 8 9 R
Mermen 0 0 0 0 0 0 0 0 0 18
Isotopes 0 0 0 0 0 0 0 0 0 8

Isotopes

Isotopes

8

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 6 6 5 3 1 1 0 0 0 0 0.000 0 0.000 0 1 0.833 0.833 1.333
2 Greenway, Jon 5 4 1 1 0 0 0 0 1 0 0.000 0 0.000 1 0 0.250 0.200 0.250
3 Sindrey, Chris 5 3 1 1 0 0 0 0 0 2 0.400 0 0.000 0 2 0.333 0.600 0.333
4 McCrone, Derek 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 0 2 0.800 0.800 0.800
5 Scarlett, Evan 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.400 0.400 0.400
6 Matthews, Andrew 5 5 2 1 1 0 0 0 0 0 0.000 0 0.000 0 2 0.400 0.400 0.600
7 Scarlett, John 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.400 0.400 0.400
8 Fernandes, John 5 4 1 1 0 0 0 0 0 1 0.200 0 0.000 0 0 0.250 0.400 0.250
Total 41 37 18 15 2 1 0 0 1 3 0.073 0 0.000 1 8 0.486 0.512 0.595

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.