Isotopes Isotopes @ Louisville Chuggers Louisville Chuggers

Wed July 11, 2018 6:30 PM
Sherwood D3

Isotopes

Isotopes

13

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 2 5 6 0 13
Louisville Chuggers 0 1 3 0 0 3 0 3 0 10

Louisville Chuggers

Louisville Chuggers

10

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.200 0.200 0.200
2 Robitaille, David 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.600
3 Tillich, Adam 5 5 4 1 3 0 0 0 0 0 0.000 0 0.000 0 3 0.800 0.800 1.400
4 Greenway, Jon 5 5 1 0 1 0 0 0 0 0 0.000 1 0.200 0 1 0.200 0.200 0.400
5 McCrone, Derek 5 5 3 1 1 1 0 0 0 0 0.000 0 0.000 0 0 0.600 0.600 1.200
6 Scarlett, Evan 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.200 0.200 0.200
7 Scarlett, John 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.200 0.200 0.200
8 Fernandes, John 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 0 2 0.800 0.800 0.800
9 Chad, Chad 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.800
10 Willy, Willy 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.800
Total 50 50 24 16 7 1 0 0 0 0 0.000 1 0.020 0 13 0.480 0.480 0.660

Louisville Chuggers Louisville Chuggers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.