Upper Deckers Upper Deckers @ Isotopes Isotopes

Sun July 8, 2018 7:30 PM
Sherwood D3

Upper Deckers

Upper Deckers

18

Team 1 2 3 4 5 6 7 8 9 R
Upper Deckers 0 0 0 0 0 0 0 0 0 18
Isotopes 0 0 0 0 0 0 0 0 0 10

Isotopes

Isotopes

10

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Fernandes, John 5 5 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.200 0.200 0.200
2 Robitaille, David 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.600 0.600 0.800
3 Roberts, John 5 5 4 2 1 1 0 0 0 0 0.000 0 0.000 1 2 0.800 0.800 1.400
4 McCrone, Derek 5 4 2 2 0 0 0 0 1 0 0.000 0 0.000 2 1 0.500 0.400 0.500
5 Mehi, Bryan 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 1 0.600 0.600 0.800
6 Scarlett, Evan 5 5 3 2 1 0 0 0 0 0 0.000 0 0.000 0 1 0.600 0.600 0.800
7 Matthews, Andrew 5 5 5 4 0 0 1 0 0 0 0.000 0 0.000 1 2 1.000 1.000 1.600
8 Scarlett, John 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.400 0.400 0.400
9 Sindrey, Chris 4 4 2 0 1 1 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 1.250
10 Wilson, Chris 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
Total 48 47 27 19 5 2 1 0 1 0 0.000 0 0.000 6 10 0.574 0.563 0.830

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.