Isotopes Isotopes @ Upper Deckers Upper Deckers

Wed July 4, 2018 8:00 PM
Sherwood D3

Isotopes

Isotopes

12

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 12
Upper Deckers 0 0 0 0 0 0 0 0 0 30

Upper Deckers

Upper Deckers

30

Diamond changed to Sherwood D3

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 1 2 0.600 0.600 0.600
2 Tillich, Adam 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 3 1 0.400 0.400 0.400
3 Mehi, Bryan 5 5 2 0 2 0 0 0 0 0 0.000 0 0.000 1 1 0.400 0.400 0.800
4 Roberts, John 4 4 4 3 1 0 0 0 0 0 0.000 0 0.000 2 1 1.000 1.000 1.250
5 Goodman, Eric 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
6 Greenway, Jon 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 1.000
7 Wilson, Chris 4 3 1 1 0 0 0 0 1 0 0.000 0 0.000 1 1 0.333 0.250 0.333
8 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
9 Scarlett, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
10 Scarlett, Evan 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
11 Matthews, Evan 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 2 0.750 0.750 0.750
12 Fernandes, John 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
Total 51 50 27 23 3 1 0 0 1 0 0.000 0 0.000 12 12 0.540 0.529 0.640

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.