Isotopes Isotopes @ Mermen Mermen

Wed June 27, 2018 9:30 PM
Sherwood D3

Isotopes

Isotopes

14

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 14
Mermen 0 0 0 0 0 0 0 0 0 26

Mermen

Mermen

26

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 2 2 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
2 Robitaille, David 2 2 2 1 0 1 0 0 0 0 0.000 0 0.000 0 1 1.000 1.000 2.000
3 Tillich, Adam 2 1 1 1 0 0 0 0 0 1 0.500 0 0.000 0 1 1.000 1.000 1.000
4 Greenway, Jon 2 1 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
5 Goodman, Eric 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.500
6 Roberts, John 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.500 0.500 0.500
7 Wilson, Chris 2 1 0 0 0 0 0 0 1 0 0.000 0 0.000 1 0 0.000 0.000 0.000
8 McCrone, Derek 2 1 0 0 0 0 0 0 0 1 0.500 0 0.000 0 0 0.000 0.500 0.000
9 Matthews, Andrew 2 2 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 1.000 1.000 1.000
10 Scarlett, Evan 2 2 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
11 Matthews, Evan 1 1 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 1.000 1.000 1.000
12 Sindrey, Chris 1 1 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 1.000 1.000 1.000
13 Fernandes, John 1 1 0 0 0 0 0 0 0 0 0.000 0 0.000 1 0 0.000 0.000 0.000
Total 23 19 10 9 0 1 0 0 2 2 0.087 0 0.000 6 5 0.526 0.522 0.632

Mermen Mermen

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.