Isotopes Isotopes @ Upper Deckers Upper Deckers

Thu June 21, 2018 8:00 PM
Sherwood D4

Isotopes

Isotopes

15

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 15
Upper Deckers 0 0 0 0 0 0 0 0 0 19

Upper Deckers

Upper Deckers

19

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 5 5 4 3 1 0 0 0 0 0 0.000 0 0.000 0 3 0.800 0.800 1.000
2 Robitaille, David 5 5 3 2 0 0 1 0 0 0 0.000 0 0.000 4 2 0.600 0.600 1.200
3 Greenway, Jon 5 4 2 0 1 1 0 0 0 1 0.200 0 0.000 2 3 0.500 0.600 1.250
4 Goodman, Eric 5 4 1 0 1 0 0 0 1 0 0.000 0 0.000 1 1 0.250 0.200 0.500
5 Roberts, John 5 5 4 3 0 0 1 0 0 0 0.000 0 0.000 3 3 0.800 0.800 1.400
6 Sindrey, Chris 5 5 4 4 0 0 0 0 0 0 0.000 0 0.000 1 1 0.800 0.800 0.800
7 McCrone, Derek 5 5 3 3 0 0 0 0 0 0 0.000 0 0.000 2 0 0.600 0.600 0.600
8 Scarlett, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
9 Fernandes, John 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
10 Tillich, Adam 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.250 0.250 0.250
Total 47 45 27 21 3 1 2 0 1 1 0.021 0 0.000 14 15 0.600 0.596 0.844

Upper Deckers Upper Deckers

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.