Cardinals Cardinals @ Isotopes Isotopes

Wed June 20, 2018 9:30 PM
Sherwood D3

Cardinals

Cardinals

20

Team 1 2 3 4 5 6 7 8 9 R
Cardinals 0 0 0 0 0 0 0 0 0 20
Isotopes 0 0 0 0 0 0 0 0 0 19

Isotopes

Isotopes

19

Cardinals Cardinals

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
2 Tillich, Adam 4 4 3 1 1 1 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.500
3 Greenway, Jon 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 3 0.750 0.750 1.000
4 Goodman, Eric 4 3 3 2 0 1 0 0 1 0 0.000 0 0.000 0 3 1.000 0.750 1.667
5 Roberts, John 4 4 4 3 0 1 0 0 0 0 0.000 0 0.000 1 2 1.000 1.000 1.500
6 Wilson, Chris 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.000
7 Robitaille, David 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.000
8 McCrone, Derek 4 4 2 1 0 0 1 0 0 0 0.000 0 0.000 3 2 0.500 0.500 1.250
9 Scarlett, Evan 3 3 1 1 0 0 0 0 0 0 0.000 1 0.333 0 0 0.333 0.333 0.333
10 Scarlett, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
11 Matthews, Andrew 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.667 0.667 0.667
12 Sindrey, Chris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
13 Matthews, Evan 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.667 0.667 0.667
14 Fernandes, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
Total 50 49 32 24 4 3 1 0 1 0 0.000 1 0.020 4 19 0.653 0.640 0.918

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.