Long Dongs Long Dongs @ Isotopes Isotopes

Sun June 10, 2018 6:00 PM
Sherwood D2

Long Dongs

Long Dongs

39

Team 1 2 3 4 5 6 7 8 9 R
Long Dongs 0 0 0 0 0 0 0 0 0 39
Isotopes 0 0 0 0 0 0 0 0 0 8

Isotopes

Isotopes

8

Long Dongs Long Dongs

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Tillich, Adam 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
2 Wilson, Chris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
3 Robitaille, David 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 0.333
4 McCrone, Derek 3 2 2 2 0 0 0 0 0 1 0.333 0 0.000 0 1 1.000 1.000 1.000
5 Scarlett, Evan 3 3 1 0 0 0 1 0 0 0 0.000 0 0.000 4 1 0.333 0.333 1.333
6 Matthews, Evan 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.333 0.333 0.333
7 Matthews, Andrew 3 3 2 1 1 0 0 0 0 0 0.000 0 0.000 0 2 0.667 0.667 1.000
8 Scarlett, John 3 3 3 1 1 1 0 0 0 0 0.000 0 0.000 1 1 1.000 1.000 2.000
9 Sindrey, Chris 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 1 0 1.000 1.000 1.000
10 Fernandes, John 3 3 1 1 0 0 0 0 0 0 0.000 1 0.333 1 0 0.333 0.333 0.333
Total 30 29 17 13 2 1 1 0 0 1 0.033 1 0.034 7 7 0.586 0.600 0.828

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.