Isotopes Isotopes @ Cardinals Cardinals

Wed May 23, 2018 9:30 PM
Sherwood D3

Isotopes

Isotopes

20

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 3 5 8 3 1 0 0 0 0 20
Cardinals 0 3 7 0 0 0 1 0 0 11

Cardinals

Cardinals

11

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Robitaille, David 5 5 4 1 2 1 0 0 0 0 0.000 0 0.000 5 3 0.800 0.800 1.600
2 Mehi, Bryan 5 5 2 2 0 0 0 0 0 0 0.000 0 0.000 1 2 0.400 0.400 0.400
3 Tillich, Adam 5 5 4 2 0 2 0 0 0 0 0.000 0 0.000 2 4 0.800 0.800 1.600
4 Greenway, Jon 4 4 4 2 1 0 1 0 0 0 0.000 0 0.000 5 3 1.000 1.000 2.000
5 Goodman, Eric 4 4 3 1 1 0 1 0 0 0 0.000 0 0.000 6 1 0.750 0.750 1.750
6 Roberts, John 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 0 0.750 0.750 1.000
7 Wilson, Chris 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
8 McCrone, Derek 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 0 0.500 0.500 0.500
9 Matthews, Andrew 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
10 Matthews, Evan 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 2 0.500 0.500 0.500
11 Scarlett, Evan 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 0 2 0.750 0.750 1.000
12 Fernandes, John 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 2 1 0.750 0.750 0.750
Total 51 51 34 23 6 3 2 0 0 0 0.000 0 0.000 21 20 0.667 0.667 1.020

Cardinals Cardinals

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.