Dukes Dukes @ Isotopes Isotopes

Sun June 3, 2018 6:00 PM
Sherwood D2

Dukes

Dukes

21

Team 1 2 3 4 5 6 7 8 9 R
Dukes 0 0 0 0 0 0 0 0 0 21
Isotopes 0 0 0 0 0 0 0 0 0 10

Isotopes

Isotopes

10

Dukes Dukes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 0.750
2 Greenway, Jon 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
3 Tillich, Adam 4 4 3 2 0 1 0 0 0 0 0.000 0 0.000 2 3 0.750 0.750 1.250
4 McCrone, Derek 4 4 3 3 0 0 0 0 0 0 0.000 0 0.000 3 0 0.750 0.750 0.750
5 Wilson, Chris 4 4 2 1 1 0 0 0 0 0 0.000 0 0.000 1 1 0.500 0.500 0.750
6 Roberts, John 4 4 2 1 0 1 0 0 0 0 0.000 0 0.000 2 1 0.500 0.500 1.000
7 Scarlett, Evan 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 1 0 0.250 0.250 0.250
8 Matthews, Andrew 4 4 1 1 0 0 0 0 0 0 0.000 0 0.000 0 0 0.250 0.250 0.250
9 Scarlett, John 4 3 1 1 0 0 0 0 0 1 0.250 0 0.000 0 0 0.333 0.500 0.333
10 Fernandes, John 4 4 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.500 0.500 0.500
11 Matthews, Evan 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 1 0.500 0.667 0.500
12 Sindrey, Chris 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
Total 46 44 23 20 1 2 0 0 0 2 0.043 0 0.000 10 10 0.523 0.543 0.636

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.