Isotopes Isotopes @ Backdoor SLiders Backdoor SLiders

Wed May 30, 2018 8:00 PM
Sherwood D3

Isotopes

Isotopes

9

Team 1 2 3 4 5 6 7 8 9 R
Isotopes 0 0 0 0 0 0 0 0 0 9
Backdoor SLiders 0 0 0 0 0 0 0 0 0 13

Backdoor SLiders

Backdoor SLiders

13

Isotopes Isotopes

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
1 Mehi, Bryan 4 4 3 2 1 0 0 0 0 0 0.000 0 0.000 1 1 0.750 0.750 1.000
2 Robitaille, David 4 4 1 1 0 0 0 0 0 0 0.000 1 0.250 0 0 0.250 0.250 0.250
3 Greenway, Jon 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 0.667
4 Goodman, Eric 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 0.667
5 Tillich, Adam 3 2 1 1 0 0 0 0 0 1 0.333 0 0.000 0 1 0.500 0.667 0.500
6 McCrone, Derek 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 0 0.667 0.667 0.667
7 Scarlett, Evan 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 2 0 0.333 0.333 0.333
8 Roberts, John 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
9 Scarlett, John 3 3 1 1 0 0 0 0 0 0 0.000 0 0.000 0 1 0.333 0.333 0.333
10 Matthews, Evan 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 0 1 0.667 0.667 0.667
11 Matthews, Andrew 3 3 3 3 0 0 0 0 0 0 0.000 0 0.000 1 1 1.000 1.000 1.000
12 Fernandes, John 3 3 2 2 0 0 0 0 0 0 0.000 0 0.000 1 1 0.667 0.667 0.667
13 Sindrey, Chris 3 3 0 0 0 0 0 0 0 0 0.000 0 0.000 0 0 0.000 0.000 0.000
Total 41 40 20 19 1 0 0 0 0 1 0.024 1 0.025 8 8 0.500 0.512 0.525

Backdoor SLiders Backdoor SLiders

Player PA AB H 1b 2b 3b HR ROE SACf BB BB% Ks Krat RBI RUNS BA OB% Slug%
Total 0.000 0.000 0.000 0.000 0.000

Legend

PA - Plate Appearances
AB - At Bats
H - Hits
1b - Singles
2b - Doubles
3b - Triples
HR - Home Runs
BB% - Base on Balls Percentage
Krat - Strikeout Ratio
ROE - Reached base on Error
BB - Walks
Ks - Strike Outs
RBI - Runs Batted In
RUNS - Runs
Slug% - Slugging Percentage
2025 © Haspa.